| License Class | Enterprise, Professional |
|---|---|
| Sim Calls | 4SC, 8SC, 16SC, 24SC, 32SC, 48SC, 64SC |
3CX IP PBX
Price range: $77,000 through $440,000
| Phone System Features | SMB FREE | 3CX PRO | 3CX ENT/AI |
| Apps: Windows and Web Client, iOS, Android | X | X | X |
| Phone Directory | X | X | X |
| Headset Integration | X | X | X |
| Call Parking / Pickup | X | X | X |
| Call Logging | X | X | X |
| Ring Groups | X | X | X |
| Choose SIP Trunk | X | X | X |
|
Auto Attendant |
X | X | X |
|
Inbuilt SBC for Offsite Phones |
X | X | X |
| BLF Busy Lamp Field | X | X | X |
| Multi-level IVR | X | X | X |
| Intercom / Paging / PA Announcements | X | X | |
| Integrated Fax Server | X | X | |
| VMware / Hyper-V / KVM | X | X | |
| Custom FQDN | X | X | |
| Custom SMTP Server | X | X | |
| MS 365 Integration | X | X | |
| Google Workspace | X | X | |
| Xapi/Call API | X | ||
| Custom IP Phone Logo | X | ||
| AI Transcription Features | |||
| Voicemail Transcription | X | X | |
| (Pro: Requires Google or OpenAI) | |||
| VoiceMail Transcription Free by 3CX | X | ||
| Google Gemini | (VM only) | X | |
| Open AI | (VM only) | X | |
| Transcription of Conversations | X | ||
| Call Summary | X | ||
| Call Sentiment | X | ||
| 3CX Transcription Cloud packages | X | ||
| Onboard Transcription Server (16SC+, requires GPUs) | X | ||
| Speaker Diarization (for 3CX Transcription only) | X | ||
| AI Agents | |||
| AI Receptionist | X | ||
| Call Center Features | |||
| Call Queues | X | X | X |
| Call Recording | X | X | X |
| SLA Alerting | X | X | X |
| Switchboard | X | X | X |
| Wallboard | X | X | X |
| Callback | X | X | X |
| Barge in / Listen in / Whisper | X | X | X |
| Call Reports | X | X | X |
| CRM Integration | X | X | |
| Call Flow Designer | X | X | |
| Hot Desking | X | X | |
| Scheduled Restore | X | X | |
| Connect Remote Offices (Bridges) | X | X | |
| Hotel PBX (Self-managed only) | X | X | |
| Start / Stop Call Recording Rights | X | ||
| Skill-based Routing | X | ||
| Video Conferencing | |||
| 3CX Link | X | X | X |
| Polls | X | X | X |
| PDF Sharing | X | X | X |
| Screen Sharing | X | X | X |
| Remote Assistance | X | X | X |
|
Whiteboard |
X | X | X |
| YouTube Integration | X | X | X |
| Onboard Video Conferencing MCU (32SC+) | X | ||
| Maximum no. of participants | 25 | 100 | 250 |
| Live Chat & Messaging | |||
| Live Chat | ≤ 10 | X | X |
| ‘3CX Talk’ Link | X | X | X |
| WhatsApp Integration | X | X | X |
| Facebook Integration | X | X | X |
| SMS & MMS | X | X | X |
| Chat Reports | X | X | X |
| Enterprise features reserved for 16SC+ | |||
| Multi Company / Multi-Tenant | X | X | |
| Grafana Reporting / PowerBI | X | X | |
| Data Connectors | X | X | |
| (PostgreSQL/Google BigQuery/Grafana) | |||
| Logging to a Remote Database | X | X | |
| MS Teams Direct Routing Integration | X | ||
| Onboard Video Conferencing MCU (32SC+) | X | ||
| Inbuilt Failover | X | ||
| Standby License | X | ||
| 3CX Onboard Transcription Server | X |





Reviews
There are no reviews yet.