STARTUP FREE | STARTUP PRO | 3CX FREE | PRO | ENTERPRISE |
---|
Core PBX Features |
|||||
---|---|---|---|---|---|
Extensions | ≤ 10 | ≤ 20 | Unlimited | Unlimited | Unlimited |
Apps: Windows and Web Client, iOS, Android | |||||
Phone Directory | |||||
Auto Attendant / Digital Receptionist | |||||
Headset Integration | |||||
Call Parking / Pickup | |||||
Call Logging | |||||
Ring Groups | 1 | ||||
Plug & Play Phone Provisioning | |||||
Choose SIP Trunk | |||||
Inbuilt SBC to Deploy Offsite Phones | |||||
Busy Lamp Field (BLF) | |||||
Multi-level IVR | |||||
Voicemail Transcription | |||||
Intercom / Paging / PA Announcements | |||||
Integrated Fax Server | |||||
VMware / Hyper-V / KVM | |||||
Custom FQDN | |||||
Custom SMTP Server | |||||
MS 365 Integration | |||||
Hotel PBX |
*Available only for Self-managed.
Video Conferencing |
|||||
---|---|---|---|---|---|
3CX Meet Link | |||||
Polls | |||||
PDF Sharing | |||||
Screen Sharing | |||||
Remote Assistance | |||||
Whiteboard | |||||
Youtube Integration | |||||
Max no. participants | 25* | 25* | 25* | 100* | 250* |
*Max number of participants per 3CX Instance.
Live Chat & Messaging |
|||||
---|---|---|---|---|---|
Live Chat | |||||
3CX Talk Link | |||||
Facebook Messaging | |||||
WhatsApp Integration (coming soon) | |||||
SMS & MMS | |||||
Chat Reports |
Call Center Features |
|||||
---|---|---|---|---|---|
Call Queues | |||||
Call Recording | |||||
SLA Alerting | |||||
Switchboard | |||||
Wallboard | |||||
Callback | |||||
Barge in / Listen in / Whisper | |||||
Call Reports | |||||
CRM Integration |
Enterprise Features |
|||||
---|---|---|---|---|---|
Call Flow Designer | |||||
Hot Desking | |||||
Scheduled Restore | |||||
Connect Remote Offices (Bridges) | |||||
Microsoft Teams Integration | |||||
Skill-based Routing | |||||
Inbuilt Failover | |||||
Start / Stop Call Recording Rights | |||||
Custom IP Phone Logo | |||||
Standby License |
*Available only for Self-managed
Reviews
There are no reviews yet.